Contestant Zhou Hao
				Zhou Hao is in 174 place for Adults in the world rankings with the score of 3609
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 200 | 366 | WMC 2014 | 333 | 
| Zahlen 60 Min | 1484 | 459 | WMC 2014 | 111 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1935 | 414 | WMC 2014 | 180 | 
![]() Historic Dates  | Historische Daten 5 Min | 39 | 275 | WMC 2014 | 268 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 52 | 341 | WMC 2014 | 239 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:00 | 371 | WMC 2014 | 220 | 
| Karten 60 Min | 832 | 533 | WMC 2014 | 103 | |
![]() Names & Faces  | Namen 15 Min - inter. | 43 | 205 | WMC 2014 | 527 | 
![]() Words  | Wörter 15 Min | 110 | 353 | WMC 2014 | 238 | 
![]() Abstract Images  | Abstrakt 15 Min | 177 | 294 | WMC 2014 | 267 | 
| contest series | 2014 | 
|---|---|
| World Memory Championship | 21. | 







