Contestant Maruša Zelenjak
				Maruša Zelenjak is in 610 place for Junior in the world rankings with the score of 705
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 40 | 73 | Slovenian 2015 | 1766 | 
![]() Binary Digits  | Binärzahlen 5 Min | 67 | 57 | Slovenian 2015 | 1200 | 
![]() Historic Dates  | Historische Daten 5 Min | 9 | 63 | Slovenian 2015 | 1871 | 
![]() Playing Cards  | Karten unter 5 Min | 6 / 5:00 | 13 | Slovenian 2015 | 2935 | 
![]() Names & Faces  | Namen 5 Min - inter. | 30 | 316 | Slovenian 2015 | 142 | 
![]() Words  | Wörter 5 Min | 20 | 131 | Slovenian 2015 | 881 | 
![]() Abstract Images  | Abstrakt 15 Min | 32 | 53 | Slovenian 2015 | 1718 | 
| contest series | 2015 | 
|---|---|
| Slovenian Memory Junior Championship | 3. | 






