Contestant Yang Yan
				Yang Yan is in 43 place for Adults in the world rankings with the score of 5029
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 360 | 658 | WMC 2015 | 32 | 
| Zahlen 15 Min | 560 | 504 | Hong Kong O 2016 | 59 | |
| Zahlen 30 Min | 1200 | 685 | Hong Kong Open 2015 | 12 | |
| Zahlen 60 Min | 2160 | 668 | WMC 2016 | 23 | |
![]() Binary Digits  | Binärzahlen 5 Min | 615 | 522 | MalayO2016 | 53 | 
| Binärzahlen 30 Min | 2835 | 607 | WMC 2016 | 47 | |
![]() Historic Dates  | Historische Daten 5 Min | 69 | 486 | MalayO2016 | 56 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 69 | 393 | WMC 2016 | 153 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 21s | 804 | WMC 2016 | 4 | 
| Karten 10 Min | 368 | 844 | Hong Kong O 2016 | 4 | |
| Karten 30 Min | 728 | 830 | Hong Kong Open 2015 | 9 | |
| Karten 60 Min | 1092 | 700 | WMC 2015 | 32 | |
![]() Names & Faces  | Namen 5 Min - inter. | 33 | 347 | MalayO2016 | 103 | 
| Namen 15 Min - inter. | 57 | 271 | WMC 2016 | 252 | |
![]() Words  | Wörter 5 Min | 44 | 288 | Hong Kong O 2016 | 221 | 
| Wörter 15 Min | 109 | 349 | Hong Kong Open 2015 | 256 | |
![]() Abstract Images  | Abstrakt 15 Min | 348 | 577 | WMC 2016 | 53 | 







