Contestant Zhao Yingqiao
				Zhao Yingqiao is in 1036 place for Adults in the world rankings with the score of 1079
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 80 | 146 | Hong Kong Open 2015 | 1055 | 
| Zahlen 30 Min | 4 | 2 | Hong Kong Open 2015 | 636 | |
![]() Binary Digits  | Binärzahlen 30 Min | 150 | 32 | Hong Kong Open 2015 | 1106 | 
![]() Historic Dates  | Historische Daten 5 Min | 19 | 134 | Hong Kong Open 2015 | 928 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 10 | 150 | Hong Kong Open 2015 | 1154 | 
![]() Playing Cards  | Karten unter 5 Min | 33 / 5:00 | 71 | Hong Kong Open 2015 | 1222 | 
| Karten 30 Min | 26 | 30 | Hong Kong Open 2015 | 314 | |
![]() Names & Faces  | Namen 15 Min - inter. | 36 | 171 | Hong Kong Open 2015 | 672 | 
![]() Words  | Wörter 15 Min | 74 | 237 | Hong Kong Open 2015 | 584 | 
![]() Abstract Images  | Abstrakt 15 Min | 64 | 106 | Hong Kong Open 2015 | 1022 | 
| contest series | 2015 | 
|---|---|
| Hong Kong Open Memory Championship | 91. | 







