Contestant Chao Na
				Chao Na is in 760 place for Adults in the world rankings with the score of 1480
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 120 | 219 | Hong Kong Open 2015 | 730 | 
| Zahlen 30 Min | 256 | 146 | Hong Kong Open 2015 | 244 | |
![]() Binary Digits  | Binärzahlen 30 Min | 732 | 157 | Hong Kong Open 2015 | 682 | 
![]() Historic Dates  | Historische Daten 5 Min | 14 | 99 | Hong Kong Open 2015 | 1310 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 14 | 177 | Hong Kong Open 2015 | 860 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 3:50 | 136 | Hong Kong Open 2015 | 916 | 
| Karten 30 Min | 104 | 119 | Hong Kong Open 2015 | 214 | |
![]() Names & Faces  | Namen 15 Min - inter. | 22 | 105 | Hong Kong Open 2015 | 909 | 
![]() Words  | Wörter 15 Min | 62 | 199 | Hong Kong Open 2015 | 730 | 
![]() Abstract Images  | Abstrakt 15 Min | 75 | 124 | Hong Kong Open 2015 | 873 | 
| contest series | 2015 | 
|---|---|
| Hong Kong Open Memory Championship | 63. | 







