Contestant Ángel Fernández Muñoz
				Ángel Fernández Muñoz is in 371 place for Adults in the world rankings with the score of 2634
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 183 | 335 | Spain 2016 | 384 | 
| Zahlen 30 Min | 510 | 291 | Spain 2016 | 115 | |
![]() Binary Digits  | Binärzahlen 5 Min | 75 | 64 | Spain 2016 | 1141 | 
| Binärzahlen 30 Min | 1530 | 327 | Spain 2016 | 310 | |
![]() Historic Dates  | Historische Daten 5 Min | 43 | 303 | Spain 2016 | 207 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 14 | 177 | Spain 2015 | 861 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 2:08 | 210 | Spain 2016 | 709 | 
| Karten 30 Min | 260 | 296 | Spain 2016 | 109 | |
![]() Names & Faces  | Namen 15 Min - inter. | 68 | 324 | Spain 2016 | 142 | 
![]() Words  | Wörter 15 Min | 100 | 321 | Spain 2016 | 320 | 
![]() Abstract Images  | Abstrakt 15 Min | 132 | 219 | Spain 2015 | 426 | 







