Contestant He Yanjun
				He Yanjun is in 88 place for Kids in the world rankings with the score of 1773
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 116 | 212 | WMCK 2015 | 764 | 
| Zahlen 60 Min | 284 | 88 | WMCK 2015 | 732 | |
![]() Binary Digits  | Binärzahlen 30 Min | 615 | 132 | WMCK 2015 | 774 | 
![]() Historic Dates  | Historische Daten 5 Min | 16 | 113 | WMCK 2015 | 1135 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 8 | 134 | WMCK 2015 | 1413 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 3:50 | 136 | WMCK 2015 | 917 | 
| Karten 60 Min | 290 | 186 | WMCK 2015 | 596 | |
![]() Names & Faces  | Namen 15 Min - inter. | 57 | 271 | WMCK 2015 | 253 | 
![]() Words  | Wörter 15 Min | 108 | 346 | WMCK 2015 | 267 | 
![]() Abstract Images  | Abstrakt 15 Min | 94 | 156 | WMCK 2015 | 685 | 
| contest series | 2015 | 
|---|---|
| World Memory Championship - Kids | 25. | 







