Contestant Liu Binyang
				Liu Binyang is in 224 place for Kids in the world rankings with the score of 969
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 52 | 95 | WMCK 2015 | 1456 | 
| Zahlen 60 Min | 12 | 4 | WMCK 2015 | 950 | |
![]() Binary Digits  | Binärzahlen 30 Min | 285 | 61 | WMCK 2015 | 1004 | 
![]() Historic Dates  | Historische Daten 5 Min | 18 | 127 | WMCK 2015 | 978 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 19 | 206 | WMCK 2015 | 700 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 3:30 | 145 | WMCK 2015 | 879 | 
| Karten 60 Min | 5 | 3 | WMCK 2015 | 909 | |
![]() Names & Faces  | Namen 15 Min - inter. | 32 | 152 | WMCK 2015 | 753 | 
![]() Words  | Wörter 15 Min | 30 | 96 | WMCK 2015 | 1134 | 
![]() Abstract Images  | Abstrakt 15 Min | 48 | 80 | WMCK 2015 | 1388 | 
| contest series | 2015 | 
|---|---|
| World Memory Championship - Kids | 47. | 







