Contestant Zou Quan
				Zou Quan is in 35 place for Junior in the world rankings with the score of 3978
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 220 | 402 | WMCJ 2016 | 240 | 
| Zahlen 60 Min | 1388 | 429 | WMCJ 2016 | 147 | |
![]() Binary Digits  | Binärzahlen 30 Min | 2026 | 434 | WMCJ 2016 | 154 | 
![]() Historic Dates  | Historische Daten 5 Min | 57 | 401 | WMCJ 2016 | 90 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 76 | 412 | WMCJ 2016 | 139 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 38s | 525 | WMCJ 2016 | 70 | 
| Karten 60 Min | 730 | 468 | WMCJ 2016 | 173 | |
![]() Names & Faces  | Namen 15 Min - inter. | 70 | 333 | WMCJ 2016 | 133 | 
![]() Words  | Wörter 15 Min | 147 | 471 | WMCJ 2015 | 90 | 
![]() Abstract Images  | Abstrakt 15 Min | 213 | 353 | WMCJ 2016 | 189 | 







