Contestant Tang Haoyang
				Tang Haoyang is in 287 place for Adults in the world rankings with the score of 2962
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 240 | 439 | WMC 2015 | 200 | 
| Zahlen 60 Min | 1220 | 377 | WMC 2015 | 213 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1297 | 278 | WMC 2015 | 428 | 
![]() Historic Dates  | Historische Daten 5 Min | 35 | 246 | WMC 2015 | 366 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 33 | 272 | WMC 2015 | 431 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 57s | 383 | WMC 2015 | 198 | 
| Karten 60 Min | 572 | 367 | WMC 2015 | 371 | |
![]() Names & Faces  | Namen 15 Min - inter. | 38 | 181 | WMC 2015 | 629 | 
![]() Words  | Wörter 15 Min | 87 | 279 | WMC 2015 | 449 | 
![]() Abstract Images  | Abstrakt 15 Min | 85 | 141 | WMC 2015 | 766 | 
| contest series | 2015 | 
|---|---|
| World Memory Championship | 76. | 







