Contestant Maciej Zawodziński
				Maciej Zawodziński is in 1545 place for Adults in the world rankings with the score of 642
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 46 | 84 | Polish 2013 | 1578 | 
| Zahlen 15 Min | 15 | 13 | Polish 2013 | 1336 | |
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Polish 2013 | 1792 | 
![]() Historic Dates  | Historische Daten 5 Min | 7 | 49 | Polish 2013 | 2108 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 1 | 47 | Polish 2013 | 2727 | 
![]() Playing Cards  | Karten unter 5 Min | 30 / 5:00 | 64 | Polish 2013 | 1310 | 
![]() Words  | Wörter 5 Min | 22 | 144 | Polish 2013 | 781 | 
![]() Abstract Images  | Abstrakt 15 Min | 39 | 65 | Polish 2013 | 1570 | 
![]() Namen National  | Namen 5 Min - nat. | 15 | 150 | Polish 2013 | 342 | 
| contest series | 2013 | 
|---|---|
| Polish Memory Championship | 5. | 







