Contestant Sandrine Laurent
				Sandrine Laurent is in 1935 place for Adults in the world rankings with the score of 402
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 28 | 25 | French 2015 | 1206 | 
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | French 2015 | 1820 | 
![]() Historic Dates  | Historische Daten 5 Min | 7 | 49 | French 2015 | 2123 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | French 2015 | 1707 | 
![]() Playing Cards  | Karten unter 5 Min | 13 / 5:00 | 28 | French 2015 | 2207 | 
| Karten 10 Min | 12 | 28 | French 2015 | 837 | |
![]() Names & Faces  | Namen 5 Min - inter. | 5 | 53 | French 2015 | 1669 | 
![]() Words  | Wörter 5 Min | 12 | 78 | French 2015 | 1202 | 
| contest series | 2015 | 
|---|---|
| French Memory Championship | 8. | 






