Contestant Wang Rui
				Wang Rui is in 204 place for Junior in the world rankings with the score of 1927
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 160 | 293 | Hong Kong JO 2016 | 485 | 
| Zahlen 15 Min | 172 | 155 | Hong Kong JO 2016 | 365 | |
![]() Binary Digits  | Binärzahlen 5 Min | 279 | 237 | Hong Kong JO 2016 | 265 | 
![]() Historic Dates  | Historische Daten 5 Min | 21 | 148 | Hong Kong JO 2016 | 810 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 22 | 222 | Hong Kong JO 2016 | 626 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:47 | 241 | Hong Kong JO 2016 | 587 | 
| Karten 10 Min | 67 | 154 | Hong Kong JO 2016 | 306 | |
![]() Names & Faces  | Namen 5 Min - inter. | 13 | 137 | Hong Kong JO 2016 | 942 | 
![]() Words  | Wörter 5 Min | 14 | 92 | Hong Kong JO 2016 | 1154 | 
![]() Abstract Images  | Abstrakt 15 Min | 151 | 250 | Hong Kong JO 2016 | 335 | 







