Contestant Naoya Hirata
				Naoya Hirata is in 715 place for Adults in the world rankings with the score of 1596
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 72 | 132 | Hong Kong O 2016 | 1197 | 
| Zahlen 15 Min | 168 | 151 | Hong Kong O 2016 | 370 | |
![]() Binary Digits  | Binärzahlen 5 Min | 198 | 168 | Hong Kong O 2016 | 456 | 
![]() Historic Dates  | Historische Daten 5 Min | 18 | 127 | Hong Kong O 2016 | 1015 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 7 | 125 | Hong Kong O 2016 | 1501 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 3:29 | 146 | Hong Kong O 2016 | 877 | 
| Karten 10 Min | 106 | 243 | Hong Kong O 2016 | 202 | |
![]() Names & Faces  | Namen 5 Min - inter. | 17 | 179 | Hong Kong O 2016 | 616 | 
![]() Words  | Wörter 5 Min | 30 | 196 | Hong Kong O 2016 | 518 | 
![]() Abstract Images  | Abstrakt 15 Min | 78 | 129 | Hong Kong O 2016 | 846 | 
| contest series | 2016 | 
|---|---|
| Hong Kong Open Memory Championship | 37. | 







