Contestant Ma Zhibo
				Ma Zhibo is in 820 place for Adults in the world rankings with the score of 1390
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 52 | 95 | Hong Kong O 2016 | 1448 | 
| Zahlen 15 Min | 160 | 144 | Hong Kong O 2016 | 390 | |
![]() Binary Digits  | Binärzahlen 5 Min | 204 | 173 | Hong Kong O 2016 | 433 | 
![]() Historic Dates  | Historische Daten 5 Min | 14 | 99 | Hong Kong O 2016 | 1301 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 12 | 164 | Hong Kong O 2016 | 987 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 2:10 | 208 | Hong Kong O 2016 | 713 | 
| Karten 10 Min | 52 | 119 | Hong Kong O 2016 | 577 | |
![]() Names & Faces  | Namen 5 Min - inter. | 11 | 116 | Hong Kong O 2016 | 1150 | 
![]() Words  | Wörter 5 Min | 27 | 176 | Hong Kong O 2016 | 597 | 
![]() Abstract Images  | Abstrakt 15 Min | 58 | 96 | Hong Kong O 2016 | 1140 | 
| contest series | 2016 | 
|---|---|
| Hong Kong Open Memory Championship | 39. | 







