Contestant Chen Ronghai
				Chen Ronghai is in 975 place for Adults in the world rankings with the score of 1138
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 76 | 139 | Hong Kong O 2016 | 1172 | 
| Zahlen 15 Min | 160 | 144 | Hong Kong O 2016 | 391 | |
![]() Binary Digits  | Binärzahlen 5 Min | 120 | 102 | Hong Kong O 2016 | 806 | 
![]() Historic Dates  | Historische Daten 5 Min | 19 | 134 | Hong Kong O 2016 | 950 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 10 | 150 | Hong Kong O 2016 | 1199 | 
![]() Playing Cards  | Karten unter 5 Min | 38 / 5:00 | 81 | Hong Kong O 2016 | 1171 | 
| Karten 10 Min | 55 | 126 | Hong Kong O 2016 | 402 | |
![]() Names & Faces  | Namen 5 Min - inter. | 9 | 95 | Hong Kong O 2016 | 1345 | 
![]() Words  | Wörter 5 Min | 12 | 78 | Hong Kong O 2016 | 1209 | 
![]() Abstract Images  | Abstrakt 15 Min | 54 | 90 | Hong Kong O 2016 | 1207 | 
| contest series | 2016 | 
|---|---|
| Hong Kong Open Memory Championship | 42. | 







