Contestant Sharmil G Aasodariya
				Sharmil G Aasodariya is in 697 place for Junior in the world rankings with the score of 548
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 20 | 37 | India Junior 2016 | 2330 | 
| Zahlen 15 Min | 54 | 49 | India Junior 2016 | 863 | |
![]() Binary Digits  | Binärzahlen 5 Min | 120 | 102 | India Junior 2016 | 808 | 
![]() Historic Dates  | Historische Daten 5 Min | 10 | 70 | India Junior 2016 | 1722 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 10 | 150 | India Junior 2016 | 1209 | 
![]() Playing Cards  | Karten unter 5 Min | 25 / 5:00 | 54 | India Junior 2016 | 1460 | 
![]() Names & Faces  | Namen 5 Min - inter. | 6 | 63 | India Junior 2016 | 1594 | 
![]() Abstract Images  | Abstrakt 15 Min | 15 | 25 | India Junior 2016 | 2121 | 
| contest series | 2016 | 
|---|---|
| India Memory Junior Championship | 28. | 






