Contestant Kuldeep Gopal Singh Chauhan
				Kuldeep Gopal Singh Chauhan is in 1477 place for Adults in the world rankings with the score of 685
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 40 | 73 | India 2016 | 1820 | 
| Zahlen 15 Min | 34 | 31 | India 2016 | 1186 | |
![]() Binary Digits  | Binärzahlen 5 Min | 90 | 76 | India 2016 | 989 | 
![]() Historic Dates  | Historische Daten 5 Min | 14 | 99 | India 2016 | 1304 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | India 2016 | 1778 | 
![]() Playing Cards  | Karten unter 5 Min | 31 / 5:00 | 66 | India 2016 | 1267 | 
![]() Names & Faces  | Namen 5 Min - inter. | 9 | 95 | India 2016 | 1351 | 
![]() Words  | Wörter 5 Min | 11 | 72 | India 2016 | 1224 | 
![]() Abstract Images  | Abstrakt 15 Min | 35 | 58 | India 2016 | 1635 | 
| contest series | 2016 | 
|---|---|
| India Memory Championship | 18. | 







