Contestant Feliks Zabolotskih
				Feliks Zabolotskih is in 801 place for Adults in the world rankings with the score of 1420
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 61 | 112 | WMC 2016 | 1299 | 
| Zahlen 60 Min | 60 | 19 | WMC 2016 | 892 | |
![]() Binary Digits  | Binärzahlen 30 Min | 225 | 48 | WMC 2016 | 1048 | 
![]() Historic Dates  | Historische Daten 5 Min | 28 | 197 | WMC 2016 | 549 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 20 | 212 | WMC 2016 | 670 | 
![]() Playing Cards  | Karten unter 5 Min | 28 / 5:00 | 60 | WMC 2016 | 1370 | 
| Karten 60 Min | 364 | 233 | WMC 2016 | 542 | |
![]() Names & Faces  | Namen 15 Min - inter. | 73 | 348 | WMC 2016 | 115 | 
![]() Words  | Wörter 15 Min | 60 | 192 | WMC 2016 | 751 | 
| contest series | 2016 | 
|---|---|
| World Memory Championship | 94. | 






