Contestant Josh Heuler
				Josh Heuler is in 528 place for Junior in the world rankings with the score of 879
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 60 | 110 | N. German Junior 2017 | 1317 | 
![]() Binary Digits  | Binärzahlen 5 Min | 42 | 36 | N. German Junior 2017 | 1577 | 
![]() Historic Dates  | Historische Daten 5 Min | 9 | 63 | N. German Junior 2017 | 1829 | 
![]() Playing Cards  | Karten unter 5 Min | 15 / 5:00 | 32 | N. German Junior 2017 | 2007 | 
![]() Words  | Wörter 5 Min | 25 | 163 | N. German Junior 2017 | 665 | 
![]() Text  | Text 10 Min | 70 | 215 | N. German Junior 2017 | 188 | 
![]() Namen National  | Namen 5 Min - nat. | 26 | 260 | N. German Junior 2017 | 155 | 
| contest series | 2017 | 
|---|---|
| North German Junior Memory Championship | 9. | 






