Contestant Yaakov Shaul
				Yaakov Shaul is in 2083 place for Adults in the world rankings with the score of 320
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 40 | 73 | WMC 1999 | 1882 | 
![]() Binary Digits  | Binärzahlen 30 Min | 168 | 36 | WMC 1999 | 1091 | 
![]() Spoken Numbers  | Auditiv 2 Sec. | 28 | 70 | WMC 1999 | 42 | 
![]() Playing Cards  | Karten 60 Min | 26 | 17 | WMC 1999 | 899 | 
![]() Text  | Text 15 Min | 15 | 40 | WMC 1999 | 312 | 
![]() Namen National  | Namen 15 Min - nat. | 17 | 85 | WMC 1999 | 423 | 
| contest series | 1999 | 
|---|---|
| World Memory Championship | 25. | 





