Contestant Kitisak Jirawannakool
				Kitisak Jirawannakool is in 1264 place for Adults in the world rankings with the score of 845
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 20 | 37 | Thai 2008 | 2393 | 
| Zahlen 15 Min | 8 | 7 | Thai 2008 | 1430 | |
![]() Binary Digits  | Binärzahlen 5 Min | 60 | 51 | Thai 2008 | 1329 | 
![]() Historic Dates  | Historische Daten 5 Min | 5 | 35 | Thai 2008 | 2436 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | Thai 2008 | 1729 | 
![]() Playing Cards  | Karten unter 5 Min | 22 / 5:00 | 47 | Thai 2008 | 1569 | 
| Karten 10 Min | 30 | 69 | Thai 2008 | 649 | |
![]() Words  | Wörter 5 Min | 21 | 137 | Thai 2008 | 826 | 
![]() Abstract Images  | Abstrakt 15 Min | 25 | 41 | Thai 2008 | 1897 | 
![]() Namen National  | Namen 5 Min - nat. | 31 | 305 | Thai 2008 | 110 | 
| contest series | 2008 | 
|---|---|
| Thailand Memory Championship | 2. | 







