Contestant Coral Parmar
				Coral Parmar is in 598 place for Adults in the world rankings with the score of 1909
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 158 | 289 | WMC 1999 | 530 | 
| Zahlen 60 Min | 340 | 105 | WMC 1999 | 700 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1485 | 318 | WMC 1999 | 337 | 
![]() Spoken Numbers  | Auditiv 2 Sec. | 11 | 28 | WMC 1999 | 77 | 
![]() Playing Cards  | Karten unter 5 Min | 22 / 5:00 | 47 | USA 2000 | 1560 | 
| Karten 60 Min | 208 | 133 | WMC 1999 | 697 | |
![]() Words  | Wörter 15 Min | 133 | 426 | WMC 1999 | 122 | 
![]() Text  | Text 15 Min | 198 | 528 | USA 1999 | 18 | 
![]() Namen National  | Namen 15 Min - nat. | 64 | 320 | USA 2002 | 179 | 






