Contestant Florian Schäfer
				Florian Schäfer is in 300 place for Kids in the world rankings with the score of 769
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 24 | 44 | N. German Children's 2010 | 2210 | 
![]() Binary Digits  | Binärzahlen 5 Min | 72 | 61 | N. German Children's 2010 | 1156 | 
![]() Historic Dates  | Historische Daten 5 Min | 6 | 42 | N. German Children's 2010 | 2227 | 
![]() Playing Cards  | Karten unter 5 Min | 8 / 5:00 | 17 | N. German Children's 2010 | 2731 | 
![]() Words  | Wörter 10 Min | 49 | 245 | N. German Children's 2010 | 109 | 
![]() Text  | Text 10 Min | 78 | 240 | N. German Children's 2010 | 162 | 
![]() Namen National  | Namen 10 Min - nat. | 18 | 120 | N. German Children's 2010 | 266 | 
| contest series | 2010 | 
|---|---|
| North German Children's Memory Championship | 5. | 






