Contestant Thore Rathsack
				Thore Rathsack is in 554 place for Kids in the world rankings with the score of 358
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 30 | 55 | N. German Children's 2007 | 2069 | 
![]() Binary Digits  | Binärzahlen 5 Min | 27 | 23 | N. German Children's 2007 | 1961 | 
![]() Historic Dates  | Historische Daten 5 Min | 1 | 7 | N. German Children's 2007 | 3070 | 
![]() Playing Cards  | Karten unter 5 Min | 1 / 5:00 | 2 | N. German Children's 2007 | 3484 | 
![]() Words  | Wörter 10 Min | 20 | 100 | N. German Children's 2007 | 258 | 
![]() Text  | Text 10 Min | 19 | 58 | N. German Children's 2007 | 427 | 
![]() Namen National  | Namen 10 Min - nat. | 17 | 113 | N. German Children's 2007 | 281 | 
| contest series | 2007 | 
|---|---|
| North German Children's Memory Championship | 6. | 






