Contestant Friedrich Bonke
				Friedrich Bonke is in 673 place for Junior in the world rankings with the score of 603
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 50 | 91 | N. German Junior 2008 | 1513 | 
![]() Binary Digits  | Binärzahlen 5 Min | 51 | 43 | N. German Junior 2008 | 1445 | 
![]() Historic Dates  | Historische Daten 5 Min | 12 | 85 | N. German Junior 2008 | 1489 | 
![]() Playing Cards  | Karten unter 5 Min | 2 / 5:00 | 4 | N. German Junior 2008 | 3398 | 
![]() Words  | Wörter 10 Min | 25 | 125 | N. German Junior 2008 | 217 | 
![]() Text  | Text 10 Min | 57 | 175 | N. German Junior 2008 | 241 | 
![]() Namen National  | Namen 10 Min - nat. | 12 | 80 | N. German Junior 2008 | 333 | 
| contest series | 2008 | 
|---|---|
| North German Junior Memory Championship | 11. | 






