Contestant Manuel Fetsch
				Manuel Fetsch is in 675 place for Junior in the world rankings with the score of 600
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 24 | 44 | S. German Junior 2004 | 2213 | 
![]() Binary Digits  | Binärzahlen 5 Min | 48 | 41 | S. German Junior 2004 | 1474 | 
![]() Historic Dates  | Historische Daten 5 Min | 10 | 70 | S. German Junior 2004 | 1688 | 
![]() Playing Cards  | Karten unter 5 Min | 13 / 5:00 | 28 | S. German Junior 2004 | 2158 | 
![]() Words  | Wörter 10 Min | 23 | 115 | S. German Junior 2004 | 238 | 
![]() Text  | Text 10 Min | 55 | 169 | S. German Junior 2004 | 253 | 
![]() Namen National  | Namen 10 Min - nat. | 20 | 133 | S. German Junior 2004 | 248 | 
| contest series | 2004 | 
|---|---|
| South German Junior Memory Championship | 9. | 






