Contestant Achilleas Katsaros
				Achilleas Katsaros is in 1235 place for Adults in the world rankings with the score of 875
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 40 | 73 | Swedish 2010 | 1715 | 
| Zahlen 15 Min | 80 | 72 | Swedish 2010 | 763 | |
![]() Binary Digits  | Binärzahlen 5 Min | 90 | 76 | Swedish 2010 | 1046 | 
![]() Historic Dates  | Historische Daten 5 Min | 15 | 106 | Swedish 2010 | 1158 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 5 | 106 | Swedish 2010 | 2102 | 
![]() Playing Cards  | Karten unter 5 Min | 8 / 5:00 | 17 | Swedish 2010 | 2736 | 
![]() Words  | Wörter 5 Min | 20 | 131 | Swedish 2010 | 916 | 
![]() Abstract Images  | Abstrakt 15 Min | 39 | 65 | Swedish 2010 | 1566 | 
![]() Namen National  | Namen 5 Min - nat. | 23 | 230 | Swedish 2010 | 195 | 
| contest series | 2010 | 
|---|---|
| Swedish Open Memory Championship | 9. | 







