Contestant Manuel Kröll
				Manuel Kröll is in 250 place for Kids in the world rankings with the score of 888
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 30 | 55 | Austria Children 2002 | 2071 | 
| Zahlen 30 Min | 40 | 23 | Austria Children 2002 | 561 | |
![]() Binary Digits  | Binärzahlen 5 Min | 42 | 36 | Austria Children 2001 | 1569 | 
![]() Historic Dates  | Historische Daten 5 Min | 5 | 35 | Austria Children 2001 | 2542 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 5 | 106 | Austria Children 2001 | 2105 | 
| Auditiv 2 Sec. | 6 | 15 | Austria Children 2001 | 112 | |
![]() Playing Cards  | Karten unter 5 Min | 10 / 5:00 | 21 | Austria Children 2002 | 2517 | 
![]() Words  | Wörter 10 Min | 29 | 145 | Austria Children 2001 | 204 | 
![]() Text  | Text 10 Min | 101 | 311 | Austria Children 2001 | 99 | 
![]() Vocabulary  | Vokabeln 5 Min | 8 | 80 | Austria Children 2002 | 193 | 
![]() Alte Disziplinen  | Bilderblitze | 19 | 76 | Austria Children 2001 | 63 | 
![]() Namen National  | Namen 10 Min - nat. | 18 | 120 | Austria Children 2001 | 270 | 









