Contestant Daniel Luty
				Daniel Luty is in 551 place for Junior in the world rankings with the score of 817
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 29 | 53 | Austria Junior 2002 | 2094 | 
| Zahlen 30 Min | 30 | 17 | Austria Junior 2002 | 585 | |
![]() Binary Digits  | Binärzahlen 5 Min | 24 | 20 | Austria Junior 2002 | 1978 | 
![]() Historic Dates  | Historische Daten 5 Min | 5 | 35 | Austria Junior 2002 | 2545 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 3 | 82 | Austria Junior 2002 | 2460 | 
| Auditiv 2 Sec. | 4 | 10 | Austria Junior 2002 | 136 | |
![]() Playing Cards  | Karten unter 5 Min | 11 / 5:00 | 24 | Austria Junior 2002 | 2372 | 
![]() Words  | Wörter 10 Min | 19 | 95 | Austria Junior 2002 | 269 | 
![]() Text  | Text 10 Min | 66 | 203 | Austria Junior 2002 | 203 | 
![]() Vocabulary  | Vokabeln 5 Min | 9 | 85 | Austria Junior 2002 | 191 | 
![]() Namen National  | Namen 10 Min - nat. | 29 | 193 | Austria Junior 2002 | 175 | 
| contest series | 2002 | 
|---|---|
| Austrian Junior Memory Championship | 20. | 








