USA Memory Championship 2006
on 2006-03-11 in New York - USA (to the organizer)
 
| World Record | National Records | best performances of the contestants | 
|---|
| Place | Contestant | ![]() 15 Min  | ![]() 5 Min  | ![]() 15 Min  | ![]() <=5 Min  | Total | 
|---|---|---|---|---|---|---|
| 1. | Joshua Foer | 107 / 532.5 | 87 / 159 | 0 / 0 | 52 / 1:40 / 253.9 | 945 | 
| 2. | Chester Santos | 75 / 375 | 120 / 219.4 | 0 / 0 | 52 / 3:04 / 160.7 | 755 | 
| 3. | Erin Luley | 124 / 620 | 52 / 95.1 | 204 / 544 | 30 / 5:00 / 64.3 | 1323 | 
| 4. | Maurice Stoll | 104 / 517.5 | 148 / 270.6 | 0 / 0 | 52 / 3:13 / 155.1 | 943 | 
| 5. | Paul Mellor | 86 / 427.5 | 89 / 162.7 | 81 / 216 | 52 / 4:10 / 127.3 | 934 | 
| 6. | Ram Kolli | 115 / 575 | 124 / 226.7 | 193 / 514.7 | 11 / 5:00 / 23.6 | 1340 | 
| 7. | Kevin Lyons | 71 / 355 | 80 / 146.3 | 102 / 272 | 52 / 5:00 / 111.4 | 885 | 
| 8. | Daniel Perl | 77 / 382.5 | 55 / 100.5 | 160 / 426.7 | 31 / 5:00 / 66.4 | 976 | 
| 9. | Jen Nauss | 75 / 375 | 40 / 73.1 | 154 / 410.7 | 20 / 5:00 / 42.8 | 902 | 
| 10. | Christopher Capobianco | 62 / 307.5 | 60 / 109.7 | 129 / 344 | 27 / 5:00 / 57.8 | 819 | 
| 11. | Andrew Castonguay | 66 / 330 | 40 / 73.1 | 131 / 349.3 | 21 / 5:00 / 45 | 797 | 
| 12. | Mykie Pidor | 90 / 447.5 | 49 / 89.6 | 80 / 213.3 | 13 / 5:00 / 27.8 | 778 | 
| 13. | Chris Turner | 85 / 425 | 3 / 5.5 | 118 / 314.7 | 24 / 5:00 / 51.4 | 797 | 
| 14. | Bethany Hickey | 39 / 195 | 40 / 73.1 | 156 / 416 | 10 / 5:00 / 21.4 | 706 | 
| 15. | Dan Niesen | 58 / 287.5 | 24 / 43.9 | 91 / 242.7 | 21 / 5:00 / 45 | 619 | 
| 16. | James Jorasch | 38 / 190 | 56 / 102.4 | 26 / 69.3 | 37 / 5:00 / 79.3 | 441 | 
| 17. | Madeline Corniel | 77 / 382.5 | 40 / 73.1 | 55 / 146.7 | 5 / 5:00 / 10.7 | 613 | 
| 18. | T Michael Harty | 49 / 245 | 64 / 117 | 49 / 130.7 | 9 / 5:00 / 19.3 | 512 | 
| 19. | Belinda Shao | 29 / 145 | 48 / 87.8 | 90 / 240 | 12 / 5:00 / 25.7 | 498 | 
| 20. | David Galvin | 39 / 192.5 | 5 / 9.1 | 87 / 232 | 19 / 5:00 / 40.7 | 474 | 
| 21. | Soumalia Morou | 47 / 232.5 | 26 / 47.5 | 53 / 141.3 | 11 / 5:00 / 23.6 | 445 | 
| 22. | Billy Celline | 57 / 285 | 0 / 0 | 69 / 184 | 12 / 5:00 / 25.7 | 495 | 
| 23. | Emmanuel Mercado | 38 / 187.5 | 50 / 91.4 | 34 / 90.7 | 10 / 5:00 / 21.4 | 391 | 
| 24. | Nth Barfields | 65 / 325 | 0 / 0 | 49 / 130.7 | 9 / 5:00 / 19.3 | 475 | 
| 25. | Antirson Ortiz | 47 / 232.5 | 4 / 7.3 | 42 / 112 | 10 / 5:00 / 21.4 | 373 | 
| 26. | Linda Cai | 26 / 130 | 11 / 20.1 | 58 / 154.7 | 9 / 5:00 / 19.3 | 324 | 
| 27. | Christian Kalinowski | 39 / 192.5 | 22 / 40.2 | 8 / 21.3 | 9 / 5:00 / 19.3 | 273 | 
| 28. | Melanie Raghmath | 28 / 137.5 | 2 / 3.7 | 62 / 165.3 | 4 / 5:00 / 8.6 | 315 | 
| 29. | Aaron O´Brien | 18 / 90 | 0 / 0 | 60 / 160 | 11 / 5:00 / 23.6 | 274 | 
| 30. | Ruth Pujols | 44 / 220 | 0 / 0 | 26 / 69.3 | 7 / 5:00 / 15 | 304 | 
| 31. | Ingrid Spielman | 22 / 107.5 | 0 / 0 | 60 / 160 | 5 / 5:00 / 10.7 | 278 | 
| 32. | Andrieana Sugrim | 22 / 107.5 | 2 / 3.7 | 25 / 66.7 | 7 / 5:00 / 15 | 193 | 
| 33. | Rosemary Brooks | 24 / 120 | 0 / 0 | 8 / 21.3 | 6 / 5:00 / 12.9 | 154 | 
| 34. | Santiago Dominguez | 20 / 100 | 0 / 0 | 13 / 34.7 | 0 / 5:00 / 0 | 135 | 



