India Memory Kids Championship 2014
on 2014-08-31 in Mumbai - India (to the organizer)
 
| World Record | National Records | best performances of the contestants | 
|---|
| Place | Contestant | ![]() 5 Min  | ![]() 15 Min  | ![]() 5 Min - int.  | ![]() 5 Min  | ![]() 5 Min  | ![]() 10 Min  | ![]() 5 Min  | ![]() 15 Min  | ![]() 1 Sec.  | ![]() <=5 Min  | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chavi Jain | 282 / 239.4 | 144 / 129.5 | 17 / 178.9 | 8 / 52.3 | 16 / 112.7 | 11 / 25.2 | 0 / 0 | 181 / 300.2 | 28 / 250.3 | 13 / 5:00 / 27.8 | 1316 | 
| 2. | Jay .jain | 210 / 178.3 | 168 / 151.1 | 13 / 136.8 | 22 / 143.8 | 17 / 119.7 | 0 / 0 | 98 / 179.2 | 90 / 149.3 | 10 / 149.6 | 20 / 5:00 / 42.8 | 1251 | 
| 3. | Kusum.jain | 126 / 107 | 160 / 143.9 | 15 / 157.9 | 21 / 137.3 | 6 / 42.3 | 52 / 119.3 | 46 / 84.1 | 54 / 89.6 | 8 / 133.8 | 12 / 5:00 / 25.7 | 1041 | 
| 4. | Srinidhi Akoju | 87 / 73.9 | 100 / 89.9 | 11 / 115.8 | 0 / 0 | 6 / 42.3 | 52 / 119.3 | 58 / 106 | 27 / 44.8 | 28 / 250.3 | 26 / 5:00 / 55.7 | 898 | 
| 5. | Wasim Jasani | 30 / 25.5 | 0 / 0 | 16 / 168.4 | 20 / 130.7 | 4 / 28.2 | 4 / 9.2 | 40 / 73.1 | 33 / 54.7 | 9 / 141.9 | 13 / 5:00 / 27.8 | 660 | 
| 6. | Deep P Gadhia | 60 / 50.9 | 20 / 18 | 9 / 94.7 | 5 / 32.7 | 3 / 21.1 | 52 / 119.3 | 20 / 36.6 | 26 / 43.1 | 5 / 105.8 | 52 / 4:47 / 114.9 | 637 | 
| 7. | Rishika Mahendrakumar Jain | 60 / 50.9 | 42 / 37.8 | 9 / 94.7 | 13 / 85 | 7 / 49.3 | 0 / 0 | 0 / 0 | 39 / 64.7 | 10 / 149.6 | 6 / 5:00 / 12.9 | 545 | 
| 8. | Shourya Watwani | 12 / 10.2 | 0 / 0 | 5 / 52.6 | 20 / 130.7 | 0 / 0 | 0 / 0 | 0 / 0 | 29 / 48.1 | 5 / 105.8 | 4 / 5:00 / 8.6 | 356 | 
| 9. | Soham S. Mysorekar | 3 / 2.5 | 20 / 18 | 4 / 42.1 | 0 / 0 | 4 / 28.2 | 0 / 0 | 0 / 0 | 23 / 38.1 | 12 / 163.9 | 5 / 5:00 / 10.7 | 304 | 
| 10. | Ved Mayur Paranjpe | 30 / 25.5 | 0 / 0 | 6 / 63.2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 8 / 133.8 | 4 / 5:00 / 8.6 | 231 | 
| 11. | Ananya Maheshwari | 6 / 5.1 | 0 / 0 | 9 / 94.7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 105.8 | 3 / 5:00 / 6.4 | 212 | 
| 12. | Gauresh Dilip Patil | 30 / 25.5 | 0 / 0 | 1 / 10.5 | 0 / 0 | 3 / 21.1 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 105.8 | 14 / 5:00 / 30 | 193 | 
| 13. | Atharva Shinde | 0 / 0 | 2 / 1.8 | 2 / 21.1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1.7 | 5 / 105.8 | 0 / 5:00 / 0 | 130 | 
| 14. | Apoorva P.shelar | 12 / 10.2 | 6 / 5.4 | 1 / 10.5 | 1 / 6.5 | 1 / 7 | 0 / 0 | 4 / 7.3 | 0 / 0 | 2 / 66.9 | 4 / 5:00 / 8.6 | 122 | 
| 15. | Shravani Panse | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 / 0 | 0 | 







