98 TEST
| Live USA | |||||
|---|---|---|---|---|---|
| 1 | ![]() | 12-16 09:47 | Words 5 min | 160 Wörter | |
| 2 | ![]() | 12-16 10:08 | Abstract 15 min | 750 Bilder | |
| 3 | ![]() | 12-16 10:54 | Binary Digits 5 min | 1440 Ziffern | |
| 4 | ![]() | 12-16 11:15 | Historical Dates 5 min | 156 Daten | |
| 5 | ![]() | 12-16 11:36 | Numbers 15 min | 1360 Ziffern | |
| 6 | ![]() | 12-16 12:23 | Cards 10 min | 520 Karten | |
| 7 | ![]() | 12-16 13:04 | Numbers 5 min | 640 Ziffern | |
| 8 | ![]() | 12-16 13:25 | Names 5 min | 130 Namen | |
| 9 | ![]() | 12-16 13:46 | Spoken 1 sec. | 364 Ziffern | |
| 10 | ![]() | 12-16 14:18 | Spoken 1 sec. | 580 Ziffern | |
| 11 | ![]() | 12-16 14:54 | Cards under 5 min | 52 Karten | |
| 12 | ![]() | 12-16 15:05 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.







