Contestant Franck M
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 148 | 271 | 2015-08-29 22:54:07 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 28 | 250 | 2015-09-19 23:41:45 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:59 | 260 | 2015-10-13 11:10:31 | 
![]() Names & Faces  | Namen 5 Min | 12 | 126 | 2015-09-03 16:51:01 | 
| Nat. Namen 5 Min | 6 | 60 | 2015-08-25 15:27:09 | |
![]() Words  | Wörter 5 Min | 31 | 248 | 2015-09-10 17:18:40 | 
![]() Abstract Images  | Abstrakt 15 Min | 70 | 116 | 2015-09-07 08:23:32 | 
![]() Vocabulary  | Vokabeln 5 Min | 4 | 40 | 2015-09-07 14:59:28 | 






