national memory records for Greece
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | Achilleas Katsaros | 40 | 73 | Swedish 2010 | 1715 | 
| Zahlen 15 Min | Achilleas Katsaros | 80 | 72 | Swedish 2010 | 763 | |
![]() Binary Digits  | Binärzahlen 5 Min | Achilleas Katsaros | 90 | 76 | Swedish 2010 | 1046 | 
![]() Historic Dates  | Historische Daten 5 Min | Achilleas Katsaros | 15 | 106 | Swedish 2010 | 1158 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | Achilleas Katsaros | 5 | 106 | Swedish 2010 | 2102 | 
![]() Playing Cards  | Karten unter 5 Min | Achilleas Katsaros | 8 / 5:00 | 17 | Swedish 2010 | 2736 | 
| Karten 10 Min | Nikolaos Papadopoulos | 3 | 7 | Welsh 2013 | 975 | |
![]() Names & Faces  | Namen 5 Min - inter. | Nikolaos Papadopoulos | 2 | 21 | Cambridge 2012 | 1774 | 
![]() Words  | Wörter 5 Min | Achilleas Katsaros | 20 | 131 | Swedish 2010 | 916 | 
![]() Abstract Images  | Abstrakt 15 Min | Achilleas Katsaros | 39 | 65 | Swedish 2010 | 1566 | 
![]() Namen National  | Namen 5 Min - nat. | Achilleas Katsaros | 23 | 230 | Swedish 2010 | 195 | 







