Contestant Mona Holze
				Mona Holze is in 787 place for Junior in the world rankings with the score of 407
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 36 | 66 | N. German Junior 2011 | 1961 | 
![]() Binary Digits  | Binärzahlen 5 Min | 18 | 15 | N. German Junior 2011 | 2055 | 
![]() Historic Dates  | Historische Daten 5 Min | 6 | 42 | N. German Junior 2011 | 2252 | 
![]() Playing Cards  | Karten unter 5 Min | 13 / 5:00 | 28 | N. German Junior 2011 | 2165 | 
![]() Names & Faces  | Namen 5 Min - inter. | 16 | 168 | N. German Junior 2011 | 662 | 
![]() Words  | Wörter 5 Min | 12 | 78 | N. German Junior 2011 | 1214 | 
![]() Text  | Text 10 Min | 3 | 9 | N. German Junior 2011 | 502 | 
| contest series | 2011 | 
|---|---|
| North German Junior Memory Championship | 13. | 






