Contestant Fridaous Akanga
				Fridaous Akanga is in 731 place for Kids in the world rankings with the score of 104
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 3 | 5 | NRW Children German 2007 | 2845 | 
![]() Binary Digits  | Binärzahlen 5 Min | 6 | 5 | NRW Children German 2007 | 2250 | 
![]() Historic Dates  | Historische Daten 5 Min | 1 | 7 | NRW Children German 2007 | 3098 | 
![]() Playing Cards  | Karten unter 5 Min | 7 / 5:00 | 15 | NRW Children German 2007 | 2811 | 
![]() Words  | Wörter 10 Min | 4 | 20 | NRW Children German 2007 | 374 | 
![]() Text  | Text 10 Min | 4 | 12 | NRW Children German 2007 | 498 | 
![]() Namen National  | Namen 10 Min - nat. | 6 | 40 | NRW Children German 2007 | 374 | 
| contest series | 2007 | 
|---|---|
| NRW German Children's Memory Championship | 10. | 






