Contestant Julius Roggendorf
				Julius Roggendorf is in 1167 place for Adults in the world rankings with the score of 945
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 60 | 110 | N. German 2013 | 1331 | 
![]() Binary Digits  | Binärzahlen 5 Min | 210 | 178 | N. German 2013 | 416 | 
![]() Historic Dates  | Historische Daten 5 Min | 18 | 127 | N. German 2013 | 998 | 
![]() Playing Cards  | Karten unter 5 Min | 26 / 5:00 | 56 | N. German 2013 | 1425 | 
![]() Names & Faces  | Namen 5 Min - inter. | 15 | 153 | N. German 2013 | 810 | 
![]() Words  | Wörter 5 Min | 24 | 157 | N. German 2013 | 696 | 
![]() Abstract Images  | Abstrakt 15 Min | 100 | 166 | N. German 2013 | 613 | 
| contest series | 2013 | 
|---|---|
| North German Memory Championship | 7. | 






