Contestant Alexander Schulz
				Alexander Schulz is in 460 place for Kids in the world rankings with the score of 453
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 20 | 37 | N. German Children's 2013 | 2287 | 
![]() Binary Digits  | Binärzahlen 5 Min | 67 | 57 | N. German Children's 2013 | 1201 | 
![]() Historic Dates  | Historische Daten 5 Min | 3 | 21 | N. German Children's 2013 | 2799 | 
![]() Playing Cards  | Karten unter 5 Min | 11 / 5:00 | 24 | N. German Children's 2013 | 2354 | 
![]() Words  | Wörter 5 Min | 19 | 124 | N. German Children's 2013 | 1017 | 
![]() Text  | Text 10 Min | 28 | 86 | N. German Children's 2013 | 376 | 
![]() Namen National  | Namen 5 Min - nat. | 11 | 105 | N. German Children's 2013 | 429 | 
| contest series | 2013 | 
|---|---|
| North German Children's Memory Championship | 7. | 






