Contestant Abubaker Saeed
				Abubaker Saeed is in 1508 place for Adults in the world rankings with the score of 666
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 29 | 53 | Sudan 2015 | 2087 | 
| Zahlen 15 Min | 40 | 36 | Sudan 2015 | 1136 | |
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Sudan 2015 | 1779 | 
![]() Historic Dates  | Historische Daten 5 Min | 6 | 42 | Sudan 2015 | 2289 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 7 | 125 | Sudan 2015 | 1621 | 
![]() Playing Cards  | Karten unter 5 Min | 18 / 5:00 | 39 | Sudan 2015 | 1789 | 
![]() Names & Faces  | Namen 5 Min - inter. | 17 | 179 | Sudan 2015 | 624 | 
![]() Words  | Wörter 5 Min | 19 | 124 | Sudan 2015 | 1001 | 
![]() Abstract Images  | Abstrakt 15 Min | 26 | 43 | Sudan 2015 | 1864 | 
| contest series | 2015 | 
|---|---|
| Sudanese Memory Championship | 4. | 







