Contestant Liang Kaiying
				Liang Kaiying is in 99 place for Junior in the world rankings with the score of 2878
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 216 | 395 | WMCJ 2016 | 256 | 
| Zahlen 60 Min | 1080 | 334 | WMCJ 2016 | 323 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1395 | 299 | WMCJ 2016 | 387 | 
![]() Historic Dates  | Historische Daten 5 Min | 42 | 296 | WMCJ 2016 | 223 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 43 | 310 | WMCJ 2015 | 315 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:16 | 311 | WMCJ 2015 | 347 | 
| Karten 60 Min | 476 | 305 | WMCJ 2015 | 459 | |
![]() Names & Faces  | Namen 15 Min - inter. | 72 | 343 | WMCJ 2016 | 123 | 
![]() Words  | Wörter 15 Min | 121 | 388 | WMCJ 2015 | 177 | 
![]() Abstract Images  | Abstrakt 15 Min | 168 | 279 | WMCJ 2016 | 293 | 







