Contestant Duna Ariya Nugraha
				Duna Ariya Nugraha is in 836 place for Adults in the world rankings with the score of 1369
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 40 | 73 | Indo2016 | 1870 | 
| Zahlen 15 Min | 60 | 54 | Indo2016 | 811 | |
![]() Binary Digits  | Binärzahlen 5 Min | 132 | 112 | Indo2016 | 718 | 
![]() Historic Dates  | Historische Daten 5 Min | 21 | 148 | Indo2016 | 848 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 11 | 157 | Indo2016 | 1061 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 3:45 | 138 | Indo2016 | 909 | 
| Karten 10 Min | 4 | 9 | Indo2016 | 949 | |
![]() Names & Faces  | Namen 5 Min - inter. | 21 | 221 | Indo2016 | 413 | 
![]() Words  | Wörter 5 Min | 41 | 268 | Indo2016 | 272 | 
![]() Abstract Images  | Abstrakt 15 Min | 114 | 189 | Indo2016 | 526 | 
| contest series | 2016 | 
|---|---|
| Indonesian Memory Championships | 3. | 







