Contestant Hadeel Ghoppar
				Hadeel Ghoppar is in 238 place for Junior in the world rankings with the score of 1766
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 120 | 219 | LibyJ2016 | 715 | 
| Zahlen 15 Min | 262 | 236 | LibyJ2016 | 213 | |
![]() Binary Digits  | Binärzahlen 5 Min | 285 | 242 | LibyJ2016 | 260 | 
![]() Historic Dates  | Historische Daten 5 Min | 14 | 99 | LibyJ2016 | 1296 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 8 | 134 | LibyJ2016 | 1469 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 2:49 | 171 | LibyJ2016 | 797 | 
| Karten 10 Min | 10 | 23 | LibyJ2016 | 859 | |
![]() Names & Faces  | Namen 5 Min - inter. | 23 | 242 | LibyJ2016 | 332 | 
![]() Words  | Wörter 5 Min | 45 | 294 | LibyJ2016 | 212 | 
![]() Abstract Images  | Abstrakt 15 Min | 65 | 108 | LibyJ2016 | 1014 | 
| contest series | 2016 | 
|---|---|
| Libyan Junior Memory Championships | 3. | 







