Contestant Faraj Mohamed
				Faraj Mohamed is in 1952 place for Adults in the world rankings with the score of 392
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 28 | 51 | Liby2016 | 2103 | 
| Zahlen 15 Min | 38 | 34 | Liby2016 | 1170 | |
![]() Binary Digits  | Binärzahlen 5 Min | 102 | 87 | Liby2016 | 911 | 
![]() Historic Dates  | Historische Daten 5 Min | 1 | 7 | Liby2016 | 3154 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 2 | 67 | Liby2016 | 2630 | 
![]() Playing Cards  | Karten unter 5 Min | 9 / 5:00 | 19 | Liby2016 | 2605 | 
![]() Names & Faces  | Namen 5 Min - inter. | 4 | 42 | Liby2016 | 1707 | 
![]() Words  | Wörter 5 Min | 13 | 85 | Liby2016 | 1160 | 
| contest series | 2016 | 
|---|---|
| Libyan Memory Championships | 6. | 






