Contestant Chu Man Hei
				Chu Man Hei is in 618 place for Junior in the world rankings with the score of 697
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 24 | 44 | WMCJ 2016 | 2169 | 
| Zahlen 15 Min | 16 | 14 | Hong Kong J 2016 | 1334 | |
| Zahlen 60 Min | 60 | 19 | WMCJ 2016 | 891 | |
![]() Binary Digits  | Binärzahlen 30 Min | 330 | 71 | WMCJ 2016 | 977 | 
![]() Historic Dates  | Historische Daten 5 Min | 10 | 70 | WMCJ 2016 | 1713 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 7 | 125 | Hong Kong J 2016 | 1498 | 
![]() Playing Cards  | Karten unter 5 Min | 12 / 5:00 | 26 | WMCJ 2016 | 2293 | 
| Karten 10 Min | 14 | 32 | Hong Kong J 2016 | 813 | |
| Karten 60 Min | 52 | 33 | WMCJ 2016 | 868 | |
![]() Names & Faces  | Namen 5 Min - inter. | 13 | 137 | Hong Kong J 2016 | 940 | 
| Namen 15 Min - inter. | 21 | 100 | WMCJ 2016 | 920 | |
![]() Words  | Wörter 5 Min | 23 | 150 | Hong Kong J 2016 | 758 | 
| Wörter 15 Min | 53 | 170 | WMCJ 2016 | 837 | |
![]() Abstract Images  | Abstrakt 15 Min | 24 | 40 | WMCJ 2016 | 1919 | 







