Contestant Shu Yang
				Shu Yang is in 35 place for Kids in the world rankings with the score of 2511
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 172 | 314 | WMCK 2016 | 420 | 
| Zahlen 60 Min | 266 | 82 | WMCK 2016 | 750 | |
![]() Binary Digits  | Binärzahlen 30 Min | 834 | 178 | WMCK 2016 | 617 | 
![]() Historic Dates  | Historische Daten 5 Min | 40 | 282 | WMCK 2016 | 246 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 42 | 307 | WMCK 2016 | 325 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:32 | 270 | WMCK 2016 | 475 | 
| Karten 60 Min | 380 | 244 | WMCK 2016 | 529 | |
![]() Names & Faces  | Namen 15 Min - inter. | 54 | 257 | WMCK 2016 | 307 | 
![]() Words  | Wörter 15 Min | 90 | 288 | WMCK 2016 | 403 | 
![]() Abstract Images  | Abstrakt 15 Min | 174 | 289 | WMCK 2016 | 273 | 
| contest series | 2016 | 
|---|---|
| World Memory Championship - Kids | 20. | 







