Contestant Daniel Müller
				Daniel Müller is in 794 place for Junior in the world rankings with the score of 402
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 10 | 18 | N. German Junior 2004 | 2613 | 
![]() Binary Digits  | Binärzahlen 5 Min | 12 | 10 | N. German Junior 2004 | 2158 | 
![]() Historic Dates  | Historische Daten 5 Min | 2 | 14 | N. German Junior 2004 | 2977 | 
![]() Playing Cards  | Karten unter 5 Min | 11 / 5:00 | 24 | N. German Junior 2004 | 2364 | 
![]() Words  | Wörter 10 Min | 10 | 50 | N. German Junior 2004 | 322 | 
![]() Text  | Text 10 Min | 54 | 166 | N. German Junior 2004 | 255 | 
![]() Namen National  | Namen 10 Min - nat. | 18 | 120 | N. German Junior 2004 | 267 | 
| contest series | 2004 | 
|---|---|
| North German Junior Memory Championship | 7. | 






