Contestant Christoph Münster
				Christoph Münster is in 574 place for Adults in the world rankings with the score of 1975
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 108 | 197 | German 2010 | 810 | 
| Zahlen 30 Min | 310 | 177 | German 2010 | 205 | |
![]() Binary Digits  | Binärzahlen 5 Min | 120 | 102 | N. German 2010 | 816 | 
| Binärzahlen 30 Min | 510 | 109 | German 2010 | 831 | |
![]() Spoken Numbers  | Auditiv 1 Sec. | 26 | 241 | German 2010 | 535 | 
![]() Playing Cards  | Karten unter 5 Min | 30 / 5:00 | 64 | N. German 2010 | 1277 | 
| Karten 30 Min | 169 | 193 | German 2010 | 146 | |
![]() Words  | Wörter 5 Min | 40 | 261 | N. German 2010 | 276 | 
| Wörter 15 Min | 90 | 288 | German 2010 | 399 | |
![]() Abstract Images  | Abstrakt 15 Min | 98 | 163 | German 2010 | 641 | 
![]() Namen National  | Namen 5 Min - nat. | 26 | 255 | N. German 2010 | 158 | 
| Namen 15 Min - nat. | 88 | 440 | German 2010 | 79 | 






