Contestant Thomas Stüttler
				Thomas Stüttler is in 425 place for Junior in the world rankings with the score of 1117
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 20 | 37 | Austria Junior 2002 | 2270 | 
| Zahlen 30 Min | 100 | 57 | Austria Junior 2002 | 410 | |
![]() Binary Digits  | Binärzahlen 5 Min | 24 | 20 | Austria Junior 2002 | 1976 | 
![]() Historic Dates  | Historische Daten 5 Min | 6 | 42 | Austria Junior 2002 | 2239 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | Austria Junior 2002 | 1893 | 
| Auditiv 2 Sec. | 9 | 23 | Austria Junior 2002 | 91 | |
![]() Playing Cards  | Karten unter 5 Min | 1 / 5:00 | 2 | Austria Junior 2002 | 3487 | 
![]() Words  | Wörter 10 Min | 50 | 250 | Austria Junior 2002 | 107 | 
![]() Text  | Text 10 Min | 76 | 234 | Austria Junior 2002 | 171 | 
![]() Vocabulary  | Vokabeln 5 Min | 13 | 130 | Austria Junior 2002 | 137 | 
![]() Namen National  | Namen 10 Min - nat. | 31 | 207 | Austria Junior 2002 | 158 | 
| contest series | 2002 | 
|---|---|
| Austrian Junior Memory Championship | 16. | 








