 97. Live US2015
97. Live US2015
				| Live USA | |||||
|---|---|---|---|---|---|
| 1 |  | 10-31 20:34 | Words 5 min | 160 Wörter | |
| 2 |  | 10-31 20:56 | Abstract 15 min | 750 Bilder | |
| 3 |  | 10-31 21:42 | Binary Digits 5 min | 1440 Ziffern | |
| 4 |  | 10-31 22:03 | Historical Dates 5 min | 156 Daten | |
| 5 |  | 10-31 22:24 | Numbers 15 min | 1360 Ziffern | |
| 6 |  | 10-31 23:10 | Cards 10 min | 520 Karten | |
| 7 |  | 10-31 23:51 | Numbers 5 min | 640 Ziffern | |
| 8 |  | 11-01 00:13 | Names 5 min | 130 Namen | |
| 9 |  | 11-01 00:34 | Spoken 1 sec. | 364 Ziffern | |
| 10 |  | 11-01 01:06 | Spoken 1 sec. | 580 Ziffern | |
| 11 |  | 11-01 01:42 | Cards under 5 min | 52 Karten | |
| 12 |  | 11-01 01:53 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.